| Home | e-Store | Batteries | Battery Packs | Best Power UPS Batteries
 



 
































Gruber Power Services Best Power battery replacement packs consist of the premium GPS brand batteries utilizing our "next generation battery technology"© products.  Our battery packs do not ship with wiring harnesses.  APC battery pack wiring harnesses are re-usable.  If you need additional hardware, visit our accessories stores for harnesses, fuses, and connectors.

 
Find battery packs for your UPS

To find your Best Power battery pack
Click on the Best Power
UPS type
 
  Axxium models FC models
  FE models Fortress models
  ME models Fortress Rack Mount models
  FD models Fortress II models
  MD models Patriot models
  MX models Patriot II models

 
Best Power UPS Battery Pack Description
(Select the correct number of batteries by selecting the series of UPS above)
Best Power
Part #

Number of Batteries

Battery Type and Size

Individual
Cost

To
Buy

BAT-0047

1

12 Volt  -    75  Amp Hour Battery $158.55

BAT-0048 1 12 Volt  -    90  Amp Hour Battery $179.83

BAT-0053 1 12 Volt  -    35  Amp Hour Battery $57.10
BAT-0060 1 12 Volt  -    5    Amp Hour Battery $11.29
BAT-0061 1 12 Volt  -    5    Amp Hour Battery $11.29
BAT-0062 1 12 Volt  -    7.2 Amp Hour Battery $13.40
BAT-0063 1   6 Volt  -   12   Amp Hour Battery $11.76
BAT-0065 1 12 Volt  -   35   Amp Hour Battery $57.10
BAT-0103 1 12 Volt  -   75   Amp Hour Battery $158.55
BTG-0301 1 12 Volt  -   7.2  Amp Hour Battery $13.40
BTG-0302 1 12 Volt  -   7.2  Amp Hour Battery $13.40
0620BAT2000 1 12 Volt  -   7.2  Amp Hour Battery $13.40
 

Top

Axxium Models

  Model  

Number and Type of Batteries Cost To Buy
  1000 3)  12 Volt  -  10 Amp Hour       $71.46
  1500 4)  12 Volt  -  10 Amp Hour       $95.28
  2000 8)  12 Volt  -  10 Amp Hour       $190.56
  30 3010 8)  12 Volt  -  10 Amp Hour       $190.56
 

Top

FE   Ferrups Models

  Model

Number and Type of Batteries Cost To Buy
  FE 500VA 2)   12 Volt  -  35 Amp Hour       $114.20
  FE 700VA 1)   12 Volt  -  35 Amp Hour       $57.10
  FE 850VA 1)   12 Volt  -  35 Amp Hour       $57.10   
  FE 1.15KVA 1)   12 Volt  -  75 Amp Hour       $158.55 
  FE 1.4KVA 1)   12 Volt  -  75 Amp Hour       $158.55 
  FE 1.8KVA 4)   12 Volt  -  75 Amp Hour       $634.20
  FER 1.8KVA 4)   12 Volt  -  35 Amp Hour       $228.40 
  FE 2.1KVA 4)   12 Volt  -  18 Amp Hour       $133.44
  FE 3.1KVA 4)   12 Volt  -  35 Amp Hour       $228.40
  FE 4.3KVA 4)   12 Volt  -  35 Amp Hour       $228.40
  FE 5.3KVA 4)   12 Volt  -  75 Amp Hour       $634.20 
  FE 7KVA 4)   12 Volt  -  75 Amp Hour       $634.20 
  FE 10KVA 10) 12 Volt  -  35 Amp Hour       $571.00
  FE 12.5KVA 10) 12 Volt  -  75 Amp Hour       $1,585.50 
  FE 18KVA 10) 12 Volt  -  75 Amp Hour       $1,585.50 
  FE 12.5KVA 10) 12 Volt  -  75 Amp Hour       $1,585.50 
  FE 18KVA 10) 12 Volt  -  90 Amp Hour       $1,798.30 
 

Top

FD   Ferrups Models

  Model

Number and Type of Batteries Cost To Buy
  FD 4.3KVA 4)   12 Volt  -  35 Amp Hour       $228.40
  FD 5.3KVA 4)   12 Volt  -  75 Amp Hour       $634.20 
  FD 7KVA 4)   12 Volt  -  75 Amp Hour       $634.20 
  FD 10KVA 10) 12 Volt  -  35 Amp Hour       $571.00
  FD 12.5KVA 10) 12 Volt  -  75 Amp Hour       $1,585.50 
  FD 18KVA 10) 12 Volt  -  18 Amp Hour       $133.44
 

Top

FC   Ferrups Models

  Model

Number and Type of Batteries Cost To Buy
  FC 3KVA 4)   12 Volt  -  75 Amp Hour       $634.20 
  FC 5KVA 4)   12 Volt  -  75 Amp Hour       $634.20 
  FC 7.5KVA 10) 12 Volt  -  75 Amp Hour       $1,585.50 
  FC 10KVA 10) 12 Volt  -  75 Amp Hour       $1,585.50 
  FC15KVA 14) 12 Volt  -  75 Amp Hour       $2,219.70 
 

Top

ME   Ferrups Models

  Model

Number and Type of Batteries Cost To Buy
  ME 500VA 1)  12 Volt  -  35 Amp Hour       $57.10
  ME 700VA 1)  12 Volt  -  35 Amp Hour       $57.10
  ME 850VA 1)  12 Volt  -  35 Amp Hour       $57.10
  ME 1.15KVA 1)  12 Volt  -  75 Amp Hour       $158.55 
  ME 1.4KVA 1)  12 Volt  -  75 Amp Hour       $158.55 
  ME 1.8KVA 4)  12 Volt  -  18 Amp Hour       $133.44
  ME 2.1KVA 4)  12 Volt  -  35 Amp Hour       $228.40
  ME 3.1KVA 4)  12 Volt  -  35 Amp Hour       $228.40
 

Top

MD   Ferrups Models

  Model

Number and Type of Batteries Cost To Buy
  MD 350VA 1)   12 Volt  -  35 Amp Hour       $57.10
  MD 500VA 1)   12 Volt  -  35 Amp Hour       $57.10
  MD 750VA 1)   12 Volt  -  75 Amp Hour       $158.55 
  MD 1KVA 1)   12 Volt  -  75 Amp Hour       $158.55 
  MD 1.5KVA 4)   12 Volt  -  35 Amp Hour       $228.40
  MD 2KVA 4)   12 Volt  -  35 Amp Hour       $228.40
 

Top

MX   Ferrups Models

  Model

Number and Type of Batteries Cost To Buy
  MX 1KVA 4)   12 Volt  -  35 Amp Hour       $228.40

 

Top

Fortress Models

  Model

Number and Type of Batteries Cost To Buy
  LI 360 2)   12 Volt  -  5     Amp Hour       $11.29
  LI 460 2)   12 Volt  -  5     Amp Hour       $11.29
  LI 660 2)   12 Volt  -  7.2  Amp Hour       $26.80
  LI 675 2)   12 Volt  -  7.2  Amp Hour       $26.80
  LI 750 2)   12 Volt  -  10   Amp Hour       $47.64
  LI 950 4)   6   Volt  -  12   Amp Hour       $23.52
  LI 1020 4)   6   Volt  -  12   Amp Hour       $23.52
  LI 1050 4)   12 Volt  -  10   Amp Hour       $95.28
  LI 1.3KVA 2)   12 Volt  -  18   Amp Hour       $66.72
  LI 1420 2)   12 Volt  -  18   Amp Hour       $66.72
  LI 1.7KVA 2)   12 Volt  -  35   Amp Hour       $114.20
  LI 1.8KVA 2)   12 Volt  -  35   Amp Hour       $114.20
  LI 2KVA 2)   12 Volt  -  35   Amp Hour       $114.20
  LI 2250 8)   6   Volt  -  12   Amp Hour       $94.08
  LI 2.5KVA 3)   12 Volt  -  35   Amp Hour       $171.30
  LI 3.0KVA 3)   12 Volt  -  35   Amp Hour       $171.30
  LI 5.0KVA 3)   12 Volt  -  35   Amp Hour       $171.30
 

Top

Fortress Rack Mount Models

  Model

Number and Type of Batteries Cost To Buy
  LI 750 2)   12 Volt  -  7.2  Amp Hour        $26.80
  LI 1050 2)   12 Volt  -  10   Amp Hour        $47.64
  LI 1425 4)   12 Volt  -  10   Amp Hour        $95.28
  LI 1800 8)   6   Volt  -  12   Amp Hour        $94.08
  LI 2250 8)   6   Volt  -  12   Amp Hour        $94.08
 

Top

Fortress II Models

  Model

Number and Type of Batteries Cost To Buy
  LI 520 2)   12 Volt  -  7.2  Amp Hour        $26.80
  LI 720 2)   12 Volt  -  7.2  Amp Hour        $26.80
  LI 1020 3)   12 Volt  -  7.2  Amp Hour        $40.20
  LI 1420 4)   12   Volt  -  18   Amp Hour       $133.44
  LI 2250 8)   6   Volt  -  12   Amp Hour        $94.08
 

Top

Patriot Models

  Model

Number and Type of Batteries Cost To Buy
  250 1)   12 Volt  -  18   Amp Hour        $33.36
  250 1)   12 Volt  -  7.2  Amp Hour        $13.40
  280 1)   12 Volt  -  7.2  Amp Hour        $13.40
  420 1)   12 Volt  -  7.2  Amp Hour        $13.40
  600 1)   12 Volt  -  10   Amp Hour        $23.82
  600 (SPI1600VA) 2)   6   Volt  -  12   Amp Hour         $23.52
 

Top

Patriot Models

  Model Model

Number and Type of Batteries Cost To Buy
  Patriot II
  Pro 400
1)   12 Volt  -  10   Amp Hour        $23.82
  Patriot IIPatriot II
  Pro 750
2)   12 Volt  -  7.2  Amp Hour        $26.80
  Patriot II
  Pro 1000
3)   6   Volt  -  12   Amp Hour        $35.28